OUR SERVICES & PRICING
Accounting and tax services for companies and foreign investors in Ho Chi Minh City.
MONTHLY FEE (USD)
The fee depends on the number of invoices per month and your business type.
| Invoices / month | Services | Trading | Manufacturing | Construction |
|---|---|---|---|---|
| No transactions | $27 | $27 | $27 | $27 |
| Up to 10 | $35 | $35 | $42 | $42 |
| 11 – 20 | $46 | $46 | $50 | $50 |
| 21 – 40 | $62 | $62 | $69 | $69 |
| 41 – 60 | $73 | $73 | $85 | $85 |
| 61 – 80 | $88 | $88 | $104 | $104 |
| 81 – 100 | $108 | $108 | $123 | $123 |
| 101 – 120 | $123 | $123 | $146 | $146 |
| 121 – 140 | $146 | $146 | $165 | $165 |
| 141 – 170 | $162 | $162 | $181 | $181 |
| 171 – 190 | $177 | $177 | $200 | $200 |
| 191 – 210 | $192 | $192 | $223 | $223 |
| Over 210 | +$0.38 / invoice | +$0.38 / invoice | +$0.58 / invoice | +$0.50 / invoice |
Over 210 invoices: the 191–210 fee plus the per-invoice rate shown.

